Nothing in cart
Review of Caravans Plus Service
Very fast delivery after order was placed
Below is a summary of the contents of this PDF. You can also view or save the original full PDF. The products that this PDF relate to are listed at the bottom.
Feature | 00-04000KIA | 00-04540KIA | 00-05100KIA | 00-07000KIA |
---|---|---|---|---|
Electric Operation | X | X | X | X |
Manual Lid Opening | X | |||
Automatic Lid Opening | X | X | X | |
Motor Speeds | 10 | 10 | 10 | 10 |
Lid Color | White | White | White | White |
Amp Draw on High | 2.6 | 2.6 | 2.5 | 2.5 |
Amp Draw on Low | 0.17 | 0.17 | 0.16 | 0.16 |
Installed Weight | 4.1kg (9.0lbs) | 4.4kg (9.7lbs) | 5.4kg (11.9lbs) | 5.7kg (12.6lbs) |
Permanent Airflow Ventilation | N/A | N/A | 82 cm2 | 82 cm2 |
Min/Max Voltage (12volt DC system) | 10.5 / 14.8 | 10.5 / 14.8 | 10.5 / 14.8 | 10.5 / 14.8 |
Roof Opening | 356mm x 356mm (14in x 14in) | 356mm x 356mm (14in x 14in) | 356mm x 356mm (14in x 14in) | 356mm x 356mm (14in x 14in) |
Length: 586.2mm (23.140in)
Width: 420.7mm (16.6in)
Height from Roof Cutout: 141.2mm (5.6in)
Length: 589.1mm (Approx. 23.2in)
Width: 420mm (Approx. 16.5in)
Specific height details for Plus Models are not provided; refer to product installation manual for exact dimensions.
Specific dimensions not provided; refer to product installation manual for exact dimensions.
This guide serves as a comprehensive reference for customer service and technical staff when addressing inquiries or providing support for the MAXXFAN Deluxe and Plus models. For further details or specific installation instructions, refer to the product's installation manual.
Very fast delivery after order was placed
Prompt delivery and would buy again from caravans plus
Great product, makes for easy storage and saves on less pots carried. Regards Brian 👍